Results
Scores with an orange background are those that made the team.
Worcester Postal League 2010/2011
| Name | 18/11/2010 | 16/12/2010 | 20/01/2011 | 17/02/2011 | 17/03/2011 | |
| Peter Zymanczyk | 266 | 250 | 227 | 237 | 228 | |
| Petras Saduikis | 260 | 260 | ||||
| Stephen Samuroff | 252 | 233 | 252 | |||
| David Blunden | 243 | 237 | 224 | 227 | 222 | |
| Conrad Chambers | 235 | 253 | 269 | 278 | 246 | |
| Clay Pickering | 234 | 243 | 239 | 256 | 234 | |
| Tony Maddock | 224 | 226 | 242 | 252 | ||
| Luke Pittham | 211 | 234 | 229 | 234 | 230 | |
| Sandrine Esteban | 205 | 212 | 223 | |||
| Barbara Saduikis | 193 | 213 | 204 | 231 | ||
| Moosa Abuelzein | 188 | 196 | ||||
| Sujeet Jaydeokar | 166 | |||||
| Jo Yee Wong | 153 | 188 | 188 | |||
| Amandeep Gabria | 139 | 157 | 148 | 195 | 217 | |
| Yahya Abuelzein | 129 | 227 | ||||
| Christine Wee-Jaydeokar | 67 | |||||
| Lidia Tang | 201 | 169 | 154 | 224 | ||
| Pei-Lam Pang | 124 | 216 | 181 | |||
| Brian Power | 246 | 228 | 260 | |||
| Les Gotts | 201 | |||||
| John Egan | 192 | 240 | ||||
| George Tsimperopoulous | 125 | 225 | ||||
| Victoria Saduikis | 213 | 233 | ||||
| Martin White | 238 | |||||
| Kevin Honour | 184 | |||||
| Team A Total | 1256 | 1217 | 1210 | 1273 | 1250 | |
| Team B Total | 1067 | 1085 | 934 | 1139 | 1166 | |
Portsmouth Postal League 2010/2011
| Name | 02/11/2010 | 07/12/2010 | 04/01/2011 | 01/02/2011 | 01/03/2011 |
| Petras Saduikis | 547 | 534 | 542 | ||
| Conrad Chambers | 547 | 522 | 537 | 510 | 537 |
| Stephen Samuroff | 544 | 537 | |||
| Peter Zymanczyk | 514 | 490 | 505 | 545 | 481 |
| Victoria Saduikis | 509 | 510 | |||
| Clay Pickering | 492 | 515 | 512 | ||
| Luke Pittham | 487 | 479 | 492 | 496 | 498 |
| Dave Blunden | 475 | 495 | 512 | 502 | 468 |
| Les Gotts | 463 | ||||
| Lidia Tang | 461 | 445 | 436 | 413 | 442 |
| Sandrine Esteban | 454 | 487 | 477 | 478 | 494 |
| Tony Maddock | 434 | 480 | 518 | ||
| Barbara Saduikis | 420 | 446 | 389 | 462 | 474 |
| Pei-Lam Peng | 402 | 377 | 469 | 433 | |
| Aamandeep Gabria | 380 | 346 | 508 | 503 | |
| Jo Yee Wong | 297 | 441 | 468 | ||
| Martin White | 518 | ||||
| David Stanley | 487 | 486 | 473 | ||
| Haria Hershiv | 463 | ||||
| Jagdip Rupra | 333 | ||||
| Brian Power | 501 | 542 | 513 | ||
| George Tsimperopoulos | 428 | ||||
| Stephen Hicks | 410 | ||||
| Total Team Score: | 2661 | 2559 | 2633 | 2620 | 2590 |
| Compound: | |||||
| Len Rush | 558 | ||||
| Ann Moran | 523 | ||||
| Norman Hicks | 534 | ||||
Frostbite Postal League 2010/2011
| Name | 21/11/2010 | 19/12/2010 | 16/01/2011 | 20/02/2011 | 20/03/2011 |
| Victoria Saduikis | 271 | 279 | 300 | ||
| Peter Zymanczyk | 268 | 277 | 266 | 257 | 306 |
| Luke Pittham | 235 | 236 | 254 | 272 | 253 |
| Sandrine Esteban | 219 | 248 | 201 | 227 | 275 |
| Tony Maddock | 219 | 198 | 279 | 310 | |
| Dave Blunden | 209 | 290 | 240 | 261 | 258 |
| Jo Yee Wong | 179 | 154 | 199 | 246 | |
| Conrad Chambers | 296 | 259 | 291 | 330 | |
| Brian Power | 274 | 244 | 330 | ||
| Petras Saduikis | 263 | 286 | 314 | ||
| Robert Abbott | 236 | 217 | 251 | ||
| Barbara Saduikis | 217 | 239 | 299 | ||
| Lidia Tang | 186 | 185 | 203 | 311 | |
| Yahya Abuelzein | 228 | ||||
| Pei-Lam Pang | 229 | 269 | |||
| Total Team Score | 1212 | 1400 | 1263 | 1407 | 1595 |
| (indoors) | |||||
| Compound: | |||||
| Ann Moran | 282 |